Description
Heightened performance and spacious storage
*When compared with Tab Active3
See it how you need to see it
Give it a good look. Galaxy Tab Active5 8-inch display reveals detailed visuals with improved 600nits brightness, smoother motion with 120Hz refresh rate and enhanced outdoor visibility with Vision Booster.
Rugged from edge to edge
MIL-STD-810H attests to its ability to endure outdoor environments and IP68 rating means it can help withstand some water and dust resistance
Touchscreen built for hands-on work
With its high touch sensitivity, Galaxy Tab Active5 seamlessly responds to your touch for a smooth workflow even out in the field.
Long hours, no problem.
Keep one handy at all times. Galaxy Tab Active5’s 5,050mAh battery can be replaced and recharged for uninterrupted usage. With POGO pins, you can also connect your compatible device easily, transfer data, and bring in other accessories for versatility and convenience.
Stay powered even without a battery
Galaxy Tab Active5 can stay on and powered even without a battery. When you need to stay charged and connected at a kiosk, use No Battery Mode to help keep it powered. Simply plug into a power source and continue working.
Tightly secured, thoroughly maintained
Look out for your invaluable assets. Galaxy Tab Active5 is offered with up to 4 generations of OS upgrades and up to 5 years of security updates to keep your device running smooth and your data safeguarded by Samsung Knox.
Make the most of your go-to key
Specialised to expedite your day. Customise your Active key to save unnecessary steps in getting done your most frequent tasks and routines. Set the go-to key with specific actions including launching designated apps, quick barcode scanning with Knox Capture and more.
S Pen is just as tough, gloves on or off
Galaxy Tab Active5 comes with an IP68-rated water- and dust-resistant S Pen in box, for an easy way to work on the go. Responsive and precise even with gloves on, easily capture and create content and use it in outdoor environments from logistics to healthcare.
| NFC | Yes |
| SIM | One Physical Sim |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
| 2G CDMA | N/A |
| 3G CDMA | N/A |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5( |
| Earjack | 3.5mm Stereo |
| CPU Type | Octa-Core |
| PC Sync | Smart Switch (PC version) |
| CPU Speed | 2.4GHz,2GHz |
| Mobile TV | No |
| Removable | Yes |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800),B4( |
| 4G TDD LTE | B38(2600),B40(2300),B41(2500) |
| Weight (g) | 433 |
| 5G FDD Sub6 | N1(2100),N3(1800),N5(850),N7( |
| 5G TDD Sub6 | N38(2600),N40(2300),N41(2500), |
| USB Version | USB 2.0 |
| Gear Support | Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE |
| Wi-Fi Direct | Yes |
| S Pen Support | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Bluetooth Profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP, |
| Size (Sub Display) | N/A (N/A) |
| Location Technology | GPS,Glonass,Beidou,Galileo, |
| Rear Camera – Flash | Yes |
| Size (Main Display) | 8.0″ (203.1mm) |
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV, |
| Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV, |
| Dimension (HxWxD, mm) | 126.8 x 213.8 x 10.1 |
| External Storage Support | MicroSD (Up to 1TB) |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – Resolution | 13.0 MP |
| Resolution (Sub Display) | N/A |
| Technology (Sub Display) | N/A |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Color Depth (Sub Display) | N/A |
| Front Camera – Resolution | 5.0 MP |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Color Depth (Main Display) | 16M |
| Talk Time (2G GSM) (Hours) | – – |
| Talk Time (4G LTE) (Hours) | Up to 33 |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Talk Time (2G CDMA) (Hours) | – – |
| Video Playback Time (Hours) | Up to 16 |
| Talk Time (3G WCDMA) (Hours) | – – |
| Battery Capacity (mAh, Typical) | 5050 |
| Internet Usage Time(3G) (Hours) | – – |
| Internet Usage Time(LTE) (Hours) | Up to 15 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 14 |




